Rates & Availability
Promotions
Holiday Special Promotion - 30%Celebrate Holi with color, joy, and togetherness in a private luxury villa. Terms and conditions
|
Island Escapes - 25%Enjoy 25% off limited time offer for your next island break. Terms and conditions
|
Discounts
|
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 20 Feb to 14 Mar | 1,288 | 1,160 | 2 | |
| 15 Mar to 05 Apr | 1,941 | 1,844 | 4 | |
| 06 Apr to 22 Apr | 1,288 | 1,160 | 2 | |
| 23 Apr to 03 Jul | 1,288 | 1,160 | 2 | |
| 04 Jul to 28 Aug | 1,941 | 1,844 | 4 | |
| 29 Aug to 25 Oct | 1,288 | 1,160 | 2 | |
| 26 Oct to 12 Dec | 1,288 | 1,160 | 2 | |
| 13 Dec to 25 Dec | 1,941 | 1,844 | 4 | |
| 26 Dec to 05 Jan 2027 | 2,377 | 2,259 | 5 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 06 Jan to 31 Jan | 1,288 | 1,160 | 2 | |
| 01 Feb to 08 Feb | 1,288 | 1,160 | 2 | |
| 09 Feb to 04 Mar | 1,288 | 1,160 | 2 | |
| 05 Mar to 15 Mar | 1,941 | 1,844 | 4 | |
| 16 Mar to 25 Mar | 1,288 | 1,160 | 2 | |
| 26 Mar to 30 Mar | 1,941 | 1,844 | 4 | |
| 31 Mar to 30 Apr | 1,288 | 1,160 | 2 | |
| 01 May to 14 May | 1,288 | 1,160 | 2 | |
| 15 May to 24 May | 1,941 | 1,844 | 4 | |
| 25 May to 04 Jul | 1,288 | 1,160 | 2 | |
| 05 Jul to 31 Aug | 1,941 | 1,844 | 4 | |
| 01 Sep to 30 Sep | 1,288 | 1,160 | 2 | |
| 01 Oct to 25 Oct | 1,288 | 1,160 | 2 | |
| 26 Oct to 11 Dec | 1,288 | 1,160 | 2 | |
| 12 Dec to 25 Dec | 1,941 | 1,844 | 4 | |
| 26 Dec to 05 Jan 2028 | 2,377 | 2,259 | 5 | |
| * All inclusive rates | ||||
| Period | * USD / night | * USD/NIGHT (10+ NIGHTS) | Min nights | Inclusions |
|---|---|---|---|---|
| 06 Jan to 20 Jan | 1,288 | 1,160 | 2 | |
| 21 Jan to 28 Jan | 1,941 | 1,844 | 4 | |
| 29 Jan to 23 Feb | 1,288 | 1,160 | 2 | |
| 24 Feb to 05 Mar | 1,941 | 1,844 | 4 | |
| 06 Mar to 12 Apr | 1,288 | 1,160 | 2 | |
| 13 Apr to 19 Apr | 1,941 | 1,844 | 4 | |
| 20 Apr to 03 May | 1,288 | 1,160 | 2 | |
| 04 May to 10 May | 1,941 | 1,844 | 4 | |
| 11 May to 30 Jun | 1,288 | 1,160 | 2 | |
| 01 Jul to 31 Aug | 1,941 | 1,844 | 4 | |
| * All inclusive rates | ||||
Read our terms & conditions
